<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shell Script&#187; Linux</title>
	<atom:link href="http://www.shellscript.co.uk/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shellscript.co.uk</link>
	<description>Random posts on geeky subjects. To name a few: Science, Technology &#038; Open Source Software.</description>
	<lastBuildDate>Sat, 25 Jul 2009 13:12:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IPCop 1.4.17 / 18 Released</title>
		<link>http://www.shellscript.co.uk/2007/12/02/ipcop-1417-18-released/</link>
		<comments>http://www.shellscript.co.uk/2007/12/02/ipcop-1417-18-released/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 19:31:27 +0000</pubDate>
		<dc:creator>Leighton</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[ipcop]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.shellscript.co.uk/2007/12/02/ipcop-1417-18-released/</guid>
		<description><![CDATA[Once again it&#8217;s time to upgrade your defences, well only if your a user of IPCop. And why wouldn&#8217;t you be, its very configurable has a nice clean interface and its really simple to use. As always you can download IPCop form the usual place either as an update from previous 1.4.x versions or as [...]]]></description>
			<content:encoded><![CDATA[<p>Once again it&#8217;s time to upgrade your defences, well only if your a user of IPCop. And why wouldn&#8217;t you be, its very configurable has a nice clean interface and its really simple to use. As always you can download IPCop form the <a href="https://sourceforge.net/project/showfiles.php?group_id=40604">usual place</a> either as an update from previous 1.4.x versions or as a ready to go ISO for a clean install.</p>
<p><strong>From the <a href="http://ipcop.org/index.php">IPcop website</a>:</strong> Some changes have been introduced since rc2 related to NTP (fix ntp user with ntpdate), Squid upgraded to 2.6.STABLE17, timezone upgraded to tzdata2007i, Snort rules permissions again.</p>
<p>The update has been split into two part to accommodate free space limitation related to the numerous new packages added since the recent releases. A way to recover some free spaces has been created, allowing to select one of the two &#8216;kernel type&#8217; installed. Most of the work has been made on bug fixes and update interface changes.</p>
<p>You can read the rest of the <a href="http://www.ipcop.org/index.php?name=News&amp;file=article&amp;sid=39">release notes here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellscript.co.uk/2007/12/02/ipcop-1417-18-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNOME 2.20 Released</title>
		<link>http://www.shellscript.co.uk/2007/09/19/gnome-220-released/</link>
		<comments>http://www.shellscript.co.uk/2007/09/19/gnome-220-released/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 22:54:44 +0000</pubDate>
		<dc:creator>Leighton</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.shellscript.co.uk/2007/09/19/gnome-220-released/</guid>
		<description><![CDATA[The GNOME community has just announced the latest version of it&#8217;s popular desktop environment, Gnome 2.20. Released right on schedule, 2.20 is the culmination of six months effort by Gnome contributors around the world. Check out the release notes, for a full list of improvements and some pretty pictures of 2.20 in action. From the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gnome.org/">The GNOME community</a> has just announced the latest version of it&#8217;s popular desktop environment, Gnome 2.20. Released right on schedule, 2.20 is the culmination of six months effort by Gnome contributors around the world. Check out the <a href="http://www.gnome.org/start/2.20/notes/en/">release notes</a>, for a full list of improvements and some pretty pictures of 2.20 in action.</p>
<p><em><strong>From the release notes:</strong></em></p>
<p><em>&#8220;The improvements in GNOME 2.20 include: Improved support for right-to-left languages;   				desktop search integrated into the file chooser dialog; convenient new features in the Evolution email  				and calendar client; enhanced browsing of image collections; simplified system preferences; efficient  				power management and incredibly accurate laptop battery monitoring. Developers receive more help with  				application development thanks to a new version of the GTK+ toolkit, improved tools, and a great new  				documentation web site.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellscript.co.uk/2007/09/19/gnome-220-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCop 1.4.16 Released</title>
		<link>http://www.shellscript.co.uk/2007/07/18/ipcop-1416-released/</link>
		<comments>http://www.shellscript.co.uk/2007/07/18/ipcop-1416-released/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 15:27:41 +0000</pubDate>
		<dc:creator>Leighton</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ipcop]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.shellscript.co.uk/2007/07/18/ipcop-1416-released/</guid>
		<description><![CDATA[Looks like its time for an update. From the IPcop website: This release fixes some bugs, update glibc, Net::DNS and capi for security reasons. Upgraded packages are squid, snort, e100, r1000&#8230; As usual, this version can be installed as an update from previous v1.4.x versions or with a ready-to-go ISO or usb bootable images or [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like its time for an update.</p>
<p><strong>From the <a href="http://ipcop.org/index.php">IPcop website</a>:</strong> This release fixes some bugs, update glibc, Net::DNS and capi for security reasons. Upgraded packages are squid, snort, e100, r1000&#8230; As usual, this version can be installed as an update from previous v1.4.x versions or with a ready-to-go ISO or usb bootable images or pxe for a fresh install. Files are available on <a href="https://sourceforge.net/projects/ipcop/">&#8216;IPCop&#8217; package at Sourceforge</a>.</p>
<p>Read the rest of the <a href="http://www.ipcop.org/index.php?name=News&amp;file=article&amp;sid=37">release</a> for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellscript.co.uk/2007/07/18/ipcop-1416-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GNU General Public License 3 Released</title>
		<link>http://www.shellscript.co.uk/2007/06/30/gnu-general-public-license-3-released/</link>
		<comments>http://www.shellscript.co.uk/2007/06/30/gnu-general-public-license-3-released/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 12:48:52 +0000</pubDate>
		<dc:creator>Leighton</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[fsf]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.shellscript.co.uk/2007/06/30/gnu-general-public-license-3-released/</guid>
		<description><![CDATA[The final version of the GPLv3 was officially released yesterday on the 29th June 2007, by the Free Software Foundation (FSF). You can check out the final text version here. For more information visit the GPL FAQ, it has recently been updated for the release of the new GPL. The GNU GPL is the most [...]]]></description>
			<content:encoded><![CDATA[<p>The final version of the <a href="http://gplv3.fsf.org/">GPLv3 was officially released</a> yesterday on the 29th June 2007, by the Free Software Foundation (FSF). You can check out the <a href="http://www.gnu.org/licenses/gpl-3.0.html">final text version here.</a> For more information visit the <a href="http://www.gnu.org/licenses/gpl-faq.html">GPL FAQ</a>, it has recently been updated<em> </em>for the release of the new GPL.</p>
<p>The GNU GPL is the most widely used free software license worldwide: almost three quarters of all free software packages are distributed under this license. Version 1 of the GPL was released in 1989, and version 2 in 1991. revision of the GPL for version 3 began In January 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellscript.co.uk/2007/06/30/gnu-general-public-license-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Custom Grub Splash Image</title>
		<link>http://www.shellscript.co.uk/2007/06/29/creating-custom-grub-splash-image/</link>
		<comments>http://www.shellscript.co.uk/2007/06/29/creating-custom-grub-splash-image/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 22:32:56 +0000</pubDate>
		<dc:creator>Leighton</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[.xpm]]></category>
		<category><![CDATA[grub]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[splash]]></category>

		<guid isPermaLink="false">http://www.shellscript.co.uk/2007/06/29/creating-custom-grub-splash-image/</guid>
		<description><![CDATA[I&#8217;ve not posted anything technical for a while, well if you can call this technical. I just thought I would write a quick &#8216;how to&#8217; for creating your own custom grub splash images. I am assuming that since you are trying to create a grub splash image that you are using some variation of Linux [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve not posted anything technical for a while, well if you can call this technical. I just thought I would write a quick &#8216;how to&#8217; for creating your own custom grub splash images.</p>
<p>I am assuming that since you are trying to create a grub splash image that you are using some variation of Linux and have the gimp &amp; gzip installed.</p>
<p><strong>Creating The Grub Splash Image</strong></p>
<p>To begin you need to either create your image or find one you like. Once you have an image, open it up with the gimp and resize it to 640 x 480. To do this go to <strong><em>Image &gt; Scale Image</em></strong> and then enter the width 640px &amp; the height 480px and then click scale. now you need to reduce the amount of colors used in the image to 14 to do this select <strong><em>Image &gt; Mode &gt; Indexed Colours</em></strong> and then where it shows maximum number of colors set this to 14 and click &#8216;ok&#8217;.</p>
<p>Now save the image with an <strong><em>.xpm</em></strong> extension by selecting <strong><em>File &gt; Save As</em></strong> then entering the name of you new grub splash image followed by <em><strong>.xpm</strong></em> (mygrubsplash.xpm) or you can select the file extension from a list by selecting <strong><em>File &gt; Save As then</em></strong> clicking <strong><em>Select File (Type By Extension)</em></strong> then just click save, but it is probably easier just to type the .xpm extension after you enter the file name.</p>
<p>The last step to creating  your custom grub splash image is to gzip it. Just as long as you remembered where you saved it, if you are using Gnome (not sure about KDE) you should be able to right click on your new .xpm file and select <strong>create archive</strong> then select the .gz file extension from the drop down list and click create. If for some reason you are unable to do this, then you can do it all through the command line as a normal user, just make sure to change to the directory that your splash image resides in first.</p>
<p><code>$ cd /foo/bar/<br />
$ gzip -c mygrubsplash.xpm &gt; mygrubsplash.xpm.gz</code></p>
<p><strong>Installing The Grub Splash Image</strong></p>
<p>Now you can install it. All you have to do is move your .xpm.gz file to <em><strong>/boot/grub/</strong>,</em> You can do this through the command line but you must be root, so either <strong><em>su -</em></strong> or <em><strong>sudo</strong></em> like so:</p>
<p><code># su -<br />
# mv /foo/mygrubsplash.xpm.gz /boot/grub/</code></p>
<p>or</p>
<p><code># sudo mv /foo/mygrubsplash.xpm.gz /boot/grub/</code></p>
<p>You then have to edit a file called menu.lst which is located in the same directory <em><strong>/boot/grub/</strong><strong>menu.lst</strong></em> and adding this line: <em><strong>splashimage=(hd0,0)/grub/mygrubsplash.xpm.gz</strong></em> to it where <em><strong>mygrubsplash </strong></em>is the name of your<em><strong>.xpm.gz </strong></em>file. first check  to see if this is already present in your menu.lst file, if so just edit the name of the .xpm.gz bit to match your own.</p>
<p>I&#8217;m using Vi to edit the file, because it&#8217;s pretty much the default text editor for most Linux distros. Feel free to use a text editor you feel more familiar with.</p>
<p><code># vi /boot/grub/menu.lst<br />
splashimage=(hd0,0)/grub/mygrubsplash.xpm.gz</code></p>
<p>Quick tip if you have never used Vi to edit with, you must first press &#8216;<em><strong>i</strong></em>&#8216; to start editing and when you are done editing press the escape key in order to save the changes to the document you must press &#8216;<em><strong>:wq</strong></em>&#8216; that will save changes and exit the document. if you just want to quit without saving the changes press &#8216;<em><strong>:q!</strong></em>&#8216;.</p>
<p>Also you may want to change the default background colour and text colour to better suite your new splash image. You can do so by adding the text below to your menu.lst.</p>
<p><code>foreground  = ffffff<br />
background  = 000000</code></p>
<p>If you are using Debian like me, you may want to comment out the default colours first before you add your custom colours. You can comment them out using the hash &#8216;#&#8217; symbol.</p>
<p><code>#Pretty colours<br />
#color cyan/blue white/blue</code></p>
<p>Hopefully if you followed everything correctly you should have your custom grub splash installed and ready. You should now be able to view it the next time you reboot. Have fun <img src='http://www.shellscript.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellscript.co.uk/2007/06/29/creating-custom-grub-splash-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most realistic Linux in I&#8217;m a Mac spoof</title>
		<link>http://www.shellscript.co.uk/2007/06/21/most-realistic-linux-in-im-a-mac-spoof/</link>
		<comments>http://www.shellscript.co.uk/2007/06/21/most-realistic-linux-in-im-a-mac-spoof/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 20:48:08 +0000</pubDate>
		<dc:creator>Leighton</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[novell]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[truenuff]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.shellscript.co.uk/2007/06/21/most-realistic-linux-in-im-a-mac-spoof/</guid>
		<description><![CDATA[When Novell did their &#8216;I&#8217;m a Mac&#8217; spoof, it was nice to see Linux for a change; but looking at that ad, we all know that&#8217;s not what Linux looks like or even sounds like. If Linux were a person it would probably look and sound just like the Linux in the following videos: Upgrading: [...]]]></description>
			<content:encoded><![CDATA[<p>When Novell did their &#8216;I&#8217;m a Mac&#8217; spoof, it was nice to see Linux for a change; but looking at that ad, we all know that&#8217;s not what Linux looks like or even sounds like. If Linux were a person it would probably look and sound just like the Linux in the following videos:</p>
<p><strong>Upgrading:</strong><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/t-L-0s-7-Z0&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/t-L-0s-7-Z0&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><strong>Gaming:</strong><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Rjpn3L3bSJQ&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Rjpn3L3bSJQ&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Created by the guys at <a title="truenuff.com" href="http://www.truenuff.com">truenuff.com</a> way before Novell did their version these have to be some of the funniest &#8216;I&#8217;m a Mac&#8217; spoofs ever. They have recently made many more new additions since the two Spoofs above, which are around a year old now, You can check out the rest at <a href="http://tv.truenuff.com/mac/">http://tv.truenuff.com/mac/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellscript.co.uk/2007/06/21/most-realistic-linux-in-im-a-mac-spoof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHCP Installation &amp; Setup on Centos 4</title>
		<link>http://www.shellscript.co.uk/2007/05/01/dhcp-installation-settings-on-centos-4/</link>
		<comments>http://www.shellscript.co.uk/2007/05/01/dhcp-installation-settings-on-centos-4/#comments</comments>
		<pubDate>Tue, 01 May 2007 20:18:23 +0000</pubDate>
		<dc:creator>Leighton</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[dhcp]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.shellscript.co.uk/2007/05/01/dhcp-installation-settings-on-centos-4/</guid>
		<description><![CDATA[DHCP (Dynamic Host Configuration Protocol) is used to assign IP addresses to clients on the network. We can use the server package to assign the IP addresses of valid DNS servers, WINS name servers, TFTP boot servers etc. Installation of DHCP is fairly straight forward. Simply install the DHCP server from your nearest repository. # [...]]]></description>
			<content:encoded><![CDATA[<p>DHCP (Dynamic Host Configuration Protocol) is used to assign IP addresses to clients on the network. We can use the server package to assign the IP addresses of valid DNS servers, WINS name servers, TFTP boot servers etc.</p>
<p>Installation of DHCP is fairly straight forward. Simply install the DHCP server from your nearest repository.</p>
<p><code># yum install dhcp</code></p>
<p>After the installation script has finished running, the configuration file will need to be edited to suit the needs of your enviroment.</p>
<p><code># vi /etc/dhcpd.conf</code></p>
<p>An example of standard DHCP configuration file follows.</p>
<p><code>ddns-update-style none;<br />
deny bootp;<br />
authoritstive;<br />
subnet 192.168.0.0 netmask 255.255.255.0<br />
{<br />
option subnet-mask 255.255.255.0;<br />
option domain-name "example.com";<br />
option routers 192.168.0.1;<br />
option domain-name-servers 192.168.0.1, 192.168.0.10;<br />
option netbios-name-servers 192.168.0.2;<br />
range dynamic-bootp 192.168.0.60 192.168.0.120;<br />
default-lease-time 31200;<br />
max-lease-time 62400;<br />
}</code></p>
<p>OK lets explain the above DHCP configuration. Any machine that connects to the server will recive a dynamic IP address between 192.168.0.60 and 192.168.0.120 and a subnet mask of 255.255.255.0.</p>
<p>The server will dish out the default DNS servers for the client of 192.168.0.1 and 192.168.0.10 along with the default domain name suffix of example.com. The configuration also specifies a default WINS server of 192.168.0.2. This is useful if there are Microsoft Windows clients connecting to a Samba Server on the network.</p>
<p>The default lease time is 520 minutes (counted in seconds) and the maximum lease time is set to 1040 minutes (again, counted in seconds).</p>
<p>Once the DHCP server has been configured, and the file saved, it can be started by executing:</p>
<p><code># /etc/init.d/dhcp start</code></p>
<p>Make sure that once everything is working correctly, and you are satisfied with the configuration, you make sure the dhcpd init script is set to start on system reboot.</p>
<p><code># chkconfig dhcpd on</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellscript.co.uk/2007/05/01/dhcp-installation-settings-on-centos-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CentOS 5.0 Released</title>
		<link>http://www.shellscript.co.uk/2007/04/13/centos-50-released/</link>
		<comments>http://www.shellscript.co.uk/2007/04/13/centos-50-released/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 11:14:49 +0000</pubDate>
		<dc:creator>Leighton</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.shellscript.co.uk/2007/04/13/centos-50-released/</guid>
		<description><![CDATA[Shortly after the release of Red Hat Enterprise 5 The CentOS team is pleased to announce the availability of CentOS 5.0. Major changes in CentOS 5 compared to CentOS 4 include: These updated software versions: Apache-2.2, php-5.1.6, kernel-2.6.18, Gnome-2.16, KDE-3.5, OpenOffice.org-2.0, Evolution-2.8, Firefox-1.5, Thunderbird-1.5, MySQL-5.0, PostgreSQL-8.1. Better desktop support with compiz and AIGLX. Download: i386 [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Shortly after the release of Red Hat Enterprise 5 The <a href="http://www.centos.org/">CentOS</a> team is pleased to announce the availability of CentOS 5.0. Major changes in CentOS 5 compared to CentOS 4 include:</p>
<p align="left">These updated software versions: Apache-2.2, php-5.1.6, kernel-2.6.18, Gnome-2.16, KDE-3.5, OpenOffice.org-2.0, Evolution-2.8, Firefox-1.5, Thunderbird-1.5, MySQL-5.0, PostgreSQL-8.1.</p>
<p align="left">Better desktop support with compiz and AIGLX.</p>
<p align="left">Download: <a href="http://isoredirect.centos.org/centos/5/isos/i386/">i386</a> | <a href="http://isoredirect.centos.org/centos/5/isos/x86_64/">x86_64</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellscript.co.uk/2007/04/13/centos-50-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avant Window Navigator</title>
		<link>http://www.shellscript.co.uk/2007/04/12/avant-window-navigator/</link>
		<comments>http://www.shellscript.co.uk/2007/04/12/avant-window-navigator/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 18:26:07 +0000</pubDate>
		<dc:creator>Leighton</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[awn]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[google code]]></category>

		<guid isPermaLink="false">http://www.shellscript.co.uk/2007/04/12/avant-window-navigator/</guid>
		<description><![CDATA[Browsing google code the other day and came across this little project. Avant Window Navigator (Awn) is a dock-like bar for Gnome which sits at the bottom of the screen (in all its composited-goodness) tracking open windows. There&#8217;s a lot more information on the project site http://code.google.com/p/avant-window-navigator/ &#38; some good video footage of it in [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Browsing <a href="http://code.google.com/">google code</a> the other day and came across this little project.</p>
<p align="left">Avant Window Navigator (Awn) is a dock-like bar for <a href="http://www.gnome.org/">Gnome</a> which sits at the bottom of the screen (in all its composited-goodness) tracking open windows.</p>
<p align="left"><a title="Avant Window Navigator" href="http://www.shellscript.co.uk/wp-content/uploads/2007/04/bar-shot.png"><img src="http://www.shellscript.co.uk/wp-content/uploads/2007/04/bar-shot.png" alt="Avant Window Navigator" /></a></p>
<p align="left">There&#8217;s a lot more information on the project site <a href="http://code.google.com/p/avant-window-navigator/">http://code.google.com/p/avant-window-navigator/</a> &amp; some good video footage of it in action on the developers <a href="http://njpatel.blogspot.com/">blog</a>.</p>
<p align="left">Awn is currently under development, however you can try it out by either downloading the latest release from the <a href="http://code.google.com/p/avant-window-navigator/downloads/list">downloads page</a> or you could try downloading from the <a href="http://code.google.com/p/avant-window-navigator/source">SVN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellscript.co.uk/2007/04/12/avant-window-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian 4.0 Etch Released</title>
		<link>http://www.shellscript.co.uk/2007/04/08/debian-40-etch-released/</link>
		<comments>http://www.shellscript.co.uk/2007/04/08/debian-40-etch-released/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 18:22:13 +0000</pubDate>
		<dc:creator>Leighton</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[etch]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.shellscript.co.uk/2007/04/08/debian-40-etch-released/</guid>
		<description><![CDATA[The Debian Project is pleased to announce the official release of Debian GNU/Linux version 4.0, codenamed etch, after 21 months of constant development. Debian GNU/Linux is a free operating system which supports a total of eleven processor architectures and includes the KDE, GNOME and Xfce desktop environments. It also features cryptographic software and compatibility with [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.debian.org/">Debian Project</a> is pleased to announce the <a href="http://cdimage.debian.org/debian-cd/4.0_r0/">official release</a> of Debian GNU/Linux version 4.0, codenamed etch, after 21 months of constant development. Debian GNU/Linux is a free operating system which supports a total of eleven processor architectures and includes the KDE, GNOME and Xfce desktop environments. It also features cryptographic software and compatibility with the FHS v2.3 and software developed for version 3.1 of the LSB.</p>
<p>The code name for the next major Debian release after <a href="http://www.debian.org/releases/etch/">etch</a> is lenny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellscript.co.uk/2007/04/08/debian-40-etch-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
